1996 Survey of User Information Needs and Search Methods Results
Appendix G
Gi)Table showing Reason for difficulty encountered for Teaching/Research Group
| Reason for
difficulty | Number of
respondents | Percentage of Teaching/Res
respondents | Ranking |
| Locating material | 128 | 60% | 1 |
| Availability | 104 | 49% | 3 |
| Speed | 114 | 54% | 2 |
| Gaining Access | 89 | 42% | 4 |
| Cost | 76 | 36% | 5 |
| Other | 6 | 3% | 6 |
Gii)Table showing Reason for difficulty encountered for Student Group
| Reason for difficulty | Number of respondents | Percentage of Student respondents | Ranking |
| Locating material | 32 | 62% | 1 |
| Availability | 32 | 62% | 1 |
| Speed | 28 | 54% | 3 |
| Gaining Access | 27 | 52% | 4 |
| Cost | 24 | 46% | 5 |
| Other | 1 | 2% | 6 |
Giii)Table showing Reason for difficulty encountered for Librarian Group
| Reason for difficulty | Number of respondents | Percentage of Librarian respondents | Ranking |
| Locating material | 117 | 63% | 1 |
| Availability | 77 | 42% | 4 |
| Speed | 98 | 53% | 2 |
| Gaining Access | 81 | 44% | 3 |
| Cost | 62 | 34% | 5 |
| Other | 5 | 3% | 6 |
Giv)Table showing Reason for difficulty encountered for Museum Curators
| Reason for difficulty | Number of
respondents | Percentage of Museum Curator
respondents | Ranking |
| Locating material | 31 | 66% | 1 |
| Availability | 19 | 40% | 4 |
| Speed | 23 | 49% | 2 |
| Gaining Access | 22 | 47% | 3 |
| Cost | 17 | 36% | 5 |
| Other | 1 | 2% | 6 |
Gv)Table showing Reason for difficulty encountered for Practitioner Group
| Reason for
difficulty | Number of
respondents | Percentage of Practitioner
respondents | Ranking |
| Locating material | 62 | 58% | 2 |
| Availability | 52 | 49% | 3 |
| Speed | 66 | 62% | 1 |
| Gaining Access | 41 | 38% | 5 |
| Cost | 42 | 39% | 4 |
| Other | 3 | 3% | 6 |
[Previous Page] [Contents] [Next Page]
|