1996 Survey of User Information Needs and Search Methods Results
H2i) Web Crawler - assessed by 169 users
| Frequency of Use | Number of
respondents | Percentage of those who assessed
tool | Score |
| 5 Daily | 3 | 1.78 | 8.90 |
| 4 At least once a
week | 36 | 21.30 | 85.20 |
| 3 At least once month | 42 | 24.85 | 74.55 |
| 2 spasmodically | 44 | 26.04 | 52.08 |
| 1 rarely | 44 | 26.04 | 26.04 |
| 0 never | 51 | 0 | - |
| total | - | - | 246.77 |
H2ii) Web Crawler - assessed by 169 users
| Ease of Use | Number of respondents | Percentage of those who assessed tool | Score |
| 1 Difficult | 6 | 3.55 | 3.55 |
| 2 A little difficult | 4 | 2.37 | 4.74 |
| 3 Fair | 55 | 32.54 | 97.62 |
| 4 Fairly Easy | 30 | 17.75 | 71.00 |
| 5 Easy | 55 | 32.54 | 162.70 |
| total | - | - | 339.61 |
H2iii) Web Crawler - assessed by 169 users
| Speed | Number of respondents | Percentage of those who assessed tool | Score |
| 1 Slow | 21 | 12.43 | 12.43 |
| 2 Fairly Slow | 28 | 16.57 | 33.04 |
| 3 Moderate | 66 | 39.05 | 117.15 |
| 4 Fairly Fast | 20 | 11.83 | 47.32 |
| 5 Fast | 13 | 7.69 | 38.45 |
| total | - | - | |
H2iv) Web Crawler - assessed by 169 users
| Number of
Matches | Number of
respondents | Percentage of those who assessed
tool | Score |
| 1 Too few | 14 | 8.28 | 8.28 |
| 2 Few | 13 | 7.69 | 15.38 |
| 3 About right | 73 | 43.50 | 130.50 |
| 2 Many | 20 | 11.83 | 23.66 |
| 1 Too Many | 21 | 12.43 | 12.43 |
| total | - | - | |
H2v) Web Crawler - assessed by 169 users
| Quality of
Description | Number of
respondents | Percentage of those who assessed
tool | Score |
| 1 Not Enough Info | 35 | 20.71 | 20.71 |
| 2 Not Quite Enough | 24 | 14.20 | 28.40 |
| 3 About Right | 62 | 36.69 | 110.07 |
| 2 Slightly Too Much | 10 | 5.92 | 11.84 |
| 1 Too Much | 2 | 1.18 | 1.18 |
| total | - | - | |
H2vi) Web Crawler - assessed by 169 users
| Relevance to Query | Number of
respondents | Percentage of those who assessed
tool | Score |
| 1 Mostly Not | 36 | 21.30 | 21.30 |
| 2 A Few Are | 30 | 17.75 | 35.50 |
| 3 Some Are | 58 | 34.32 | 102.96 |
| 2 Many Are | 9 | 5.33 | 10.66 |
| 1 Most Are | 4 | 2.37 | 2.37 |
| total | - | - | |
H2vii) Web Crawler - assessed by 169 users
| Overall Rating | Number of respondents | Percentage of those who assessed tool | Score |
| 1 Poor | 14 | 8.28 | 8.28 |
| 2 Just Adequate | 20 | 11.83 | 23.66 |
| 3 Fair | 81 | 49.93 | 149.79 |
| 4 Very Fair | 19 | 11.24 | 44.96 |
| 5 Excellent | 6 | 3.55 | 17.75 |
| total | - | - | 244.44 |
[Previous Page] [Contents] [Next Page]
|