1996 Survey of User Information Needs and Search Methods Results
H3i) Yahoo - assessed by 278 users
| Frequency of Use | Number of
respondents | Percentage of those who assessed
tool | Score |
| 5 Daily | 18 | 6.47 | 32.35 |
| 4 At least once a
week | 100 | 35.97 | 143.88 |
| 3 At least once month | 57 | 20.50 | 61.5 |
| 2 spasmodically | 58 | 20.86 | 41.72 |
| 1 rarely | 45 | 16.19 | 16.19 |
| 0 never | 17 | - | - |
| total | - | | 295.64 |
H3ii) Yahoo - assessed by 278 users
| Ease of Use | Number of respondents | Percentage of those who assessed tool | Score |
| 1 Difficult | 5 | 1.80 | 1.80 |
| 2 A little difficult | 6 | 2.16 | 4.32 |
| 3 Fair | 73 | 26.26 | 78.78 |
| 4 Fairly Easy | 65 | 23.38 | 93.52 |
| 5 Easy | 109 | 39.21 | 196.05 |
| total | - | - | |
H3iii) Yahoo - assessed by 278 users
| Speed | Number of respondents | Percentage of those who assessed tool | Score |
| 1 Slow | 26 | 9.35 | 9.35 |
| 2 Fairly Slow | 32 | 11.51 | 23.03 |
| 3 Moderate | 116 | 41.73 | 125.19 |
| 4 Fairly Fast | 47 | 16.91 | 67.64 |
| 5 Fast | 29 | 10.43 | 52.15 |
| total | - | - | |
H3iv) Yahoo - assessed by 278 users
| Number of
Matches | Number of
respondents | Percentage of those who assessed
tool | Score |
| 1 Too few | 30 | 10.79 | 10.79 |
| 2 Few | 20 | 7.19 | 14.38 |
| 3 About right | 120 | 43.17 | 129.51 |
| 2 Many | 39 | 14.03 | 28.06 |
| 1 Too Many | 29 | 10.43 | 10.43 |
| total | - | - | |
H3v) Yahoo - assessed by 278 users
| Quality of
Description | Number of
respondents | Percentage of those who assessed
tool | Score |
| 1 Not Enough Info | 40 | 14.38 | 14.38 |
| 2 Not Quite Enough | 46 | 16.55 | 33.10 |
| 3 About Right | 127 | 45.68 | 137.04 |
| 2 Slightly Too Much | 17 | 6.12 | 12.24 |
| 1 Too Much | 2 | 0.72 | 0.72 |
| total | - | - | |
H3vi) Yahoo - assessed by 278 users
| Relevance to Query | Number of
respondents | Percentage of those who assessed
tool | Score |
| 1 Mostly Not | 42 | 15.11 | 15.11 |
| 2 A Few Are | 47 | 16.91 | 33.82 |
| 3 Some Are | 106 | 38.13 | 114.39 |
| 4 Many Are | 30 | 10.79 | 43.16 |
| 5 Most Are | 14 | 5.04 | 25.20 |
| total | - | | |
H3vii) Yahoo - assessed by 278 users
| Overall Rating | Number of respondents | Percentage of those who assessed tool | Score |
| 1 Poor | 15 | 5.40 | 5.40 |
| 2 Just Adequate | 27 | 9.71 | 19.42 |
| 3 Fair | 130 | 46.76 | 140.28 |
| 4 Very Fair | 53 | 19.06 | 76.24 |
| 5 Excellent | 18 | 6.47 | 32.35 |
| total | - | - | 273.69 |
[Previous Page] [Contents] [Next Page]
|