1996 Survey of User Information Needs and Search Methods Results
H4i) Infoseek - assessed by 149 users
| Frequency of Use | Number of
respondents | Percentage of those who assessed
tool | Score |
| 5 Daily | 12 | 8.05 | 40.25 |
| 4 At least once a
week | 44 | 29.53 | 118.12 |
| 3 At least once month | 29 | 19.46 | 58.38 |
| 2 spasmodically | 28 | 18.79 | 37.58 |
| 1 rarely | 36 | 24.16 | 24.16 |
| 0 never | 61 | - | - |
| total | - | - | 278.49 |
H4ii) Infoseek - assessed by 149 users
| Ease of Use | Number of respondents | Percentage of those who assessed tool | Score |
| 1 Difficult | 2 | 1.34 | 1.34 |
| 2 A little difficult | 8 | 5.37 | 10.74 |
| 3 Fair | 38 | 25.50 | 76.50 |
| 4 Fairly Easy | 31 | 20.81 | 83.24 |
| 5 Easy | 52 | 34.90 | 174.5 |
| total | - | - | |
H4iii) Infoseek - assessed by 149 users
| Speed | Number of respondents | Percentage of those who assessed tool | Score |
| 1 Slow | 10 | 6.71 | 6.71 |
| 2 Fairly Slow | 21 | 14.09 | 28.18 |
| 3 Moderate | 59 | 39.60 | 118.80 |
| 4 Fairly Fast | 25 | 16.78 | 67.12 |
| 5 Fast | 11 | 7.38 | 36.90 |
| total | - | - | |
H4iv) Infoseek - assessed by 149 users
| Number of
Matches | Number of
respondents | Percentage of those who assessed
tool | Score |
| 1 Too few | 10 | 6.71 | 6.71 |
| 2 Few | 15 | 10.07 | 20.14 |
| 3 About right | 72 | 48.32 | 144.96 |
| 2 Many | 18 | 12.08 | 24.16 |
| 1 Too Many | 11 | 7.38 | 7.38 |
| total | - | - | |
H4v) Infoseek - assessed by 149 users
| Quality of
Description | Number of
respondents | Percentage of those who assessed
tool | Score |
| 1 Not Enough Info | 15 | 10.07 | 10.07 |
| 2 Not Quite Enough | 30 | 20.13 | 40.26 |
| 3 About Right | 70 | 46.98 | 140.94 |
| 2 Slightly Too Much | 9 | 6.04 | 12.08 |
| 1 Too Much | 0 | 0 | 0 |
| total | - | - | |
H4vi) Infoseek - assessed by 149 users
| Relevance to Query | Number of
respondents | Percentage of those who assessed
tool | Score |
| 1 Mostly Not | 28 | 18.79 | 18.79 |
| 2 A Few Are | 22 | 14.77 | 29.54 |
| 3 Some Are | 56 | 37.58 | 112.74 |
| 4 Many Are | 16 | 10.74 | 42.96 |
| 5 Most Are | 3 | 2.01 | 10.05 |
| total | - | - | |
H4vii) Infoseek - assessed by 149 users
| Overall Rating | Number of respondents | Percentage of those who assessed tool | Score |
| 1 Poor | 15 | 10.07 | 10.07 |
| 2 Just Adequate | 18 | 12.08 | 24.16 |
| 3 Fair | 57 | 38.26 | 114.78 |
| 4 Very Fair | 28 | 18.79 | 75.16 |
| 5 Excellent | 8 | 5.37 | 26.85 |
| total | - | - | 251.02 |
[Previous Page] [Contents] [Next Page]
|