1996 Survey of User Information Needs and Search Methods Results
H6i) BUBL - assessed by 107 users
| Frequency of Use | Number of
respondents | Percentage of those who assessed
tool | Score |
| 5 Daily | 5 | 4.67 | 23.35 |
| 4 At least once a
week | 24 | 22.43 | 89.72 |
| 3 At least once month | 26 | 24.30 | 72.90 |
| 2 spasmodically | 30 | 28.04 | 56.08 |
| 1 rarely | 22 | 20.56 | 20.56 |
| 0 never | 82 | - | - |
| total | - | - | 262.61 |
H6ii) BUBL - assessed by 107 users
| Ease of Use | Number of respondents | Percentage of those who assessed tool | Score |
| 1 Difficult | 10 | 9.35 | 9.35 |
| 2 A little difficult | 12 | 11.21 | 22.42 |
| 3 Fair | 27 | 25.23 | 75.69 |
| 4 Fairly Easy | 18 | 16.82 | 67.28 |
| 5 Easy | 31 | 28.97 | 144.85 |
| total | - | - | |
H6iii) BUBL - assessed by 107 users
| Speed | Number of respondents | Percentage of those who assessed tool | Score |
| 1 Slow | 7 | 6.54 | 6.54 |
| 2 Fairly Slow | 4 | 3.74 | 7.48 |
| 3 Moderate | 51 | 47.66 | 142.98 |
| 4 Fairly Fast | 25 | 23.36 | 93.44 |
| 5 Fast | 7 | 6.54 | 32.70 |
| total | - | - | |
H6iv) BUBL - assessed by 107 users
| Number of
Matches | Number of
respondents | Percentage of those who assessed
tool | Score |
| 1 Too few | 11 | 10.28 | 10.28 |
| 2 Few | 4 | 3.73 | 7.46 |
| 3 About right | 55 | 51.40 | 154.20 |
| 2 Many | 10 | 9.35 | 18.70 |
| 1 Too Many | 6 | 5.61 | 5.61 |
| total | - | - | |
H6v) BUBL - assessed by 107 users
| Quality of
Description | Number of
respondents | Percentage of those who assessed
tool | Score |
| 1 Not Enough Info | 12 | 11.21 | 11.21 |
| 2 Not Quite Enough | 11 | 10.28 | 20.56 |
| 3 About Right | 55 | 51.40 | 154.20 |
| 2 Slightly Too Much | 5 | 4.67 | 9.34 |
| 1 Too Much | 2 | 1.87 | 1.87 |
| total | - | - | |
H6vi) BUBL - assessed by 107 users
| Relevance to Query | Number of respondents | Percentage of those who assessed tool | Score |
| 1 Mostly Not | 13 | 12.15 | 12.15 |
| 2 A Few Are | 15 | 14.02 | 28.04 |
| 3 Some Are | 35 | 32.71 | 98.13 |
| 4 Many Are | 12 | 11.21 | 44.84 |
| 5 Most Are | 9 | 8.41 | 42.05 |
| total | - | - | |
H6vii) BUBL - assessed by 107 users
| Overall Rating | Number of respondents | Percentage of those who assessed tool | Score |
| 1 Poor | 7 | 6.54 | 6.54 |
| 2 Just Adequate | 11 | 10.28 | 20.56 |
| 3 Fair | 45 | 42.06 | 126.18 |
| 4 Very Fair | 18 | 16.82 | 67.28 |
| 5 Excellent | 5 | 4.67 | 23.35 |
| total | - | - | 243.91 |
[Previous Page] [Contents] [Next Page]
|